| EGC 2005 |
| Räyskälä July 4th-16th 2005 |
| 15M Class |
| Day 3, 7/6/2005 | |||||||||||
| Speed Task, 04:00 | |||||||||||
| Turpoint | Distance | Direction | Observation Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Räyskälä | 0.2km | To Next Point, Line 10.0km | |||||||||
| Oripää | 76.2km | 282° | R=35.0km, Brg1=118°, Brg2=73° | ||||||||
| Isojoki | 144.3km | 343° | R=49.0km, Brg1=256°, Brg2=166° | ||||||||
| Kanteenmaa | 128.1km | 155° | Cylinder R=12.0km | ||||||||
| Topeno | 80.3km | 114° | R=15.0km, Brg1=263°, Brg2=173° | ||||||||
| FINISH 26 | 9.3km | 258° | To Previous Point, Line 1000m | ||||||||
| Total: | 430.9km/610.9km | ||||||||||

| EGC 2005 |
| Räyskälä July 4th-16th 2005 |
| Open Class |
| Day 3, 7/6/2005 | |||||||||||
| Speed Task, 04:00 | |||||||||||
| Turpoint | Distance | Direction | Observation Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Porras | 11.3km | To Next Point, Line 10.0km | |||||||||
| Oripää | 64.9km | 282° | R=35.0km, Brg1=118°, Brg2=73° | ||||||||
| Isojoki | 144.3km | 343° | R=49.0km, Brg1=256°, Brg2=166° | ||||||||
| Kanteenmaa | 128.1km | 155° | Cylinder R=12.0km | ||||||||
| Topeno | 80.3km | 114° | R=15.0km, Brg1=263°, Brg2=173° | ||||||||
| FINISH 26 | 9.3km | 258° | Line 1000m, Angle=270° | ||||||||
| Total: | 419.6km/599.5km | ||||||||||
